Tecno Spark 10 Pro – Specifications Inbuilt 8GB, 5G, 5000mAh Capacity Phone Spark 10 Pro
Tecno Spark 10 Pro – Specifications Inbuilt 8GB, 5G, 5000mAh Capacity Phone Spark 10 Pro
Post Outline
The TECNO Spark 10 Pro, the company’s brand-new selfie champion, was unveiled at this year’s MWC event, and it was a huge success. The ability of TECNO to adapt the features of its phones to the demands of the regional market has contributed to the company’s success in the global emerging market. It is dedicated to always giving users the newest technologies for younger consumers who are “young at heart.”
With the ability to take brighter, clearer selfies, the Spark 10 Pro model we are reviewing has an impressive selfie camera that will encourage young people to express themselves. Updated features like Super Night Mode 3.0 and AI Portrait Restoration give it more pixels and better photosensitive performance.
Spark 10 Pro Specifications
Display
Type | IPS LCD |
Size | 6.8 inches |
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20.5:9 |
PPI | 395 ppi |
Refresh rate | 90 Hz |
Adaptive refresh rate | No |
Max rated brightness | 580 nits |
HDR support | No |
Screen protection | Tempered glass |
Screen-to-body ratio | 85.6% |
Design And Build
Height | 168.4 mm (6.63 inches) |
Width | 76.2 mm (3 inches) |
Thickness | 8.4 mm (0.33 inches) |
Weight | 208 g (7.34 oz) |
Waterproof | No |
Rear material | Glass |
Frame material | Plastic |
Colours | White, Black |
Fingerprint scanner | Yes, in home button |
Performance
All specs and test Tecno Spark 10 Pro in the benchmarks
Chipset | MediaTek Helio G88 |
Max clock | 2000 MHz |
CPU cores | 8 (2 + 6) |
Architecture | – 6 cores at 1.8 GHz: Cortex-A55 – 2 cores at 2 GHz: Cortex-A75 |
Lithography process | 12 nanometers |
Graphics | Mali-G52 MC2 |
GPU clock | 1000 MHz |
FLOPS | ~62 GFLOPS |
Memory
RAM size | 8 GB |
Memory type | LPDDR4X |
Channels | 2 |
Storage size | 128, 256 GB |
Storage type | eMMC 5.1 |
Memory card | MicroSD |
Memory card max size | Up to 512 GB |
Software
Operating system | Android 13 |
ROM | HIOS 12.6 |
Battery
Capacity | 5000 mAh |
Charge power | 18 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes (60% in 60 min) |
Full charging time | 2:10 hr |
Camera
Specs and camera test of the Spark 10 Pro
Matrix | 50 megapixels |
Image resolution | 8190 x 6144 |
Zoom | Digital |
Flash | Dual LED |
Stabilization | Digital |
8K video recording | No |
4K video recording | No |
1080p video recording | Up to 30FPS |
Lenses | 2 (50 MP) |
Wide (main) lens | – 50 MP – Aperture: f/1.6 – Phase autofocus |
Depth lens | Yes |
Camera features | – Bokeh mode – Pro mode |
Megapixels | 32 megapixels |
Image resolution | 6464 x 4864 |
Video resolution | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 b/g/n/ac) |
Wi-Fi features | – Dual Band – Wi-Fi Direct – Wi-Fi Hotspot – Wi-Fi Display |
Bluetooth version | 5 |
Bluetooth features | LE |
USB type | USB Type-C |
USB version | 2 |
USB features | – Charging – USB-Storage mode – OTG |
GPS | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes |
Infrared port | No |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | No |
Hybrid slot | No |
5G support | No |
Sound
Speakers | Mono |
Headphone audio jack | Yes |
FM radio | Yes |
Dolby Atmos | No |
TECNO SPARK 10 PRO REVIEW CONCLUSION
This is undoubtedly THE selfie phone for those on a tight budget but still want to impress their friends and followers on social media. Your needs for photography for social media and other purposes can be easily met by the TECNO Spark 10 Pro.
The primary camera setup performs well, but the absence of electronic image stabilization and sound in the video recording detracts from the area’s overall performance. The SoC is cool, stable, and energy-efficient, but 3D gaming or multitasking is difficult. Although the software is robust, some of the bloatware needs to be removed.
The 5000 mAh battery has excellent standby times, and an 18W charger can charge it quickly enough. Including a case and earbuds in the box is a plus, and the design is excellent. However, the Spark 10 Pro might not be the best smartphone for avid gamers. It’s still a fantastic choice for those who favour more laid-back games.
PROS
- 50MP camera
- 32MP Front Camera
- Type-C support
- 5000 mAh Battery with 18W Flash Charger
- OTA update on Android 13
CONS
- Some Bloatware
- No stabilization in the video
- Mediocre sound recording